
| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, BUS - B, CHEM - D, ENG - D, GEO - D, HIST - C, HTM - C, KISW - C, MATH - C, PHY - F | 44.7 | 22 | III | 61 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - D, CHEM - D, ENG - D, GEO - D, HIST - D, HTM - C, KISW - C, MATH - D, PHY - D | 41.4 | 25 | III | 79 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - B, CHEM - C, ENG - C, GEO - C, HIST - C, HTM - A, KISW - B, MATH - B, PHY - D | 57.75 | 16 | I | 85 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 49 | 33 | IV | 78 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - A, ENG - B, GEO - A, HIST - A, HTM - B, KISW - B, MATH - C, PHY - C | 70.8 | 10 | I | 9 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - B, CHEM - C, ENG - C, GEO - A, HIST - A, HTM - A, KISW - A, MATH - C, PHY - C | 67.3 | 12 | I | 16 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - B, BUS - B, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - A, KISW - A, MATH - B, PHY - B | 78.65 | 8 | I | 15 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 76.5 | 31 | IV | 19 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - C, CHEM - D, ENG - D, GEO - C, HIST - C, HTM - C, KISW - B, MATH - D, PHY - F | 45 | 22 | III | 60 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - C, CHEM - F, ENG - D, GEO - C, HIST - C, HTM - C, KISW - C, MATH - F, PHY - D | 43.7 | 22 | III | 63 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - C, ENG - C, GEO - C, HIST - A, HTM - B, KISW - A, MATH - D, PHY - C | 63.45 | 15 | I | 73 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 59.5 | 33 | IV | 56 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - B, ENG - A, GEO - A, HIST - A, HTM - A, KISW - B, MATH - C, PHY - A | 77.4 | 8 | I | 2 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - A, BUS - A, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - A, KISW - A, MATH - C, PHY - C | 78.1 | 7 | I | 4 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - B, ENG - A, GEO - A, HIST - A, HTM - A, KISW - A, MATH - B, PHY - A | 81.45 | 7 | I | 5 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 68.5 | 32 | IV | 39 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, BUS - C, CHEM - C, ENG - D, GEO - C, HIST - D, HTM - D, KISW - F, MATH - D | 38.78 | 25 | III | 80 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - F, BUS - D, CHEM - F, ENG - D, GEO - D, HIST - F, HTM - D, KISW - D, MATH - F, PHY - D | 30.8 | 29 | IV | 92 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - B, CHEM - C, ENG - B, GEO - B, HIST - B, HTM - C, KISW - A, MATH - D, PHY - D | 58.4 | 15 | I | 79 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 53 | 33 | IV | 69 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, BUS - A, CHEM - A, ENG - B, GEO - A, HIST - A, HTM - B, KISW - B, MATH - C, PHY - C | 69.6 | 10 | I | 11 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - A, CHEM - C, ENG - C, GEO - A, HIST - A, HTM - C, KISW - C, MATH - C, PHY - C | 60.8 | 15 | I | 26 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - B, KISW - A, MATH - A, PHY - A | 78.15 | 7 | I | 13 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 77.5 | 31 | IV | 18 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - C, CHEM - C, ENG - D, GEO - C, HIST - D, HTM - D, KISW - D, MATH - F, PHY - D | 43.8 | 25 | III | 79 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - B, CHEM - D, ENG - D, GEO - B, HIST - D, HTM - D, KISW - C, MATH - F, PHY - D | 42.2 | 22 | III | 65 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - B, ENG - C, GEO - B, HIST - A, HTM - B, KISW - A, MATH - D, PHY - C | 64.4 | 13 | I | 57 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 65 | 32 | IV | 45 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - C, ENG - C, GEO - A, HIST - D, HTM - D, KISW - D, MATH - D, PHY - C | 53.2 | 18 | II | 40 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - C, CHEM - C, ENG - C, GEO - B, HIST - C, HTM - C, KISW - D, MATH - F, PHY - D | 51.15 | 19 | II | 46 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - B, ENG - A, GEO - B, HIST - A, HTM - B, KISW - A, MATH - B, PHY - C | 69.4 | 11 | I | 41 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 65 | 32 | IV | 45 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, BUS - D, CHEM - F, ENG - D, GEO - D, HIST - F, HTM - D, KISW - C, MATH - F, PHY - F | 31.5 | 29 | IV | 91 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - D, CHEM - F, ENG - F, GEO - D, HIST - C, HTM - C, KISW - D, MATH - F, PHY - D | 34.9 | 25 | III | 87 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - C, CHEM - C, ENG - B, GEO - B, HIST - A, HTM - C, KISW - A, MATH - D, PHY - D | 61.9 | 15 | I | 75 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 48 | 33 | IV | 80 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - A, CHEM - C, ENG - D, GEO - B, HIST - C, HTM - B, KISW - C, MATH - D, PHY - F | 51.9 | 18 | II | 41 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - C, CHEM - C, ENG - C, GEO - C, HIST - C, HTM - A, KISW - C, MATH - F, PHY - D | 49.9 | 19 | II | 47 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - C, CHEM - B, ENG - C, GEO - B, HIST - A, HTM - B, KISW - A, MATH - C, PHY - D | 61.6 | 14 | I | 66 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 68 | 32 | IV | 40 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - C, CHEM - C, ENG - C, GEO - C, HIST - C, HTM - D, KISW - C, MATH - F, PHY - F | 45.9 | 22 | III | 59 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - F, BUS - D, CHEM - D, ENG - D, GEO - C, HIST - C, HTM - C, KISW - D, MATH - F, PHY - D | 39.9 | 25 | III | 81 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - A, CHEM - C, ENG - B, GEO - B, HIST - A, HTM - D, KISW - A, MATH - D, PHY - C | 58.65 | 13 | I | 61 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 54.5 | 33 | IV | 66 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - B, CHEM - C, ENG - C, GEO - C, HIST - C, HTM - C, KISW - C, MATH - F, PHY - D | 51.6 | 20 | II | 48 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - D, CHEM - F, ENG - B, GEO - C, HIST - C, HTM - C, KISW - C, MATH - F, PHY - D | 48.55 | 20 | II | 54 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - B, BUS - B, CHEM - C, ENG - A, GEO - B, HIST - A, HTM - A, KISW - A, MATH - D, PHY - B | 69.85 | 10 | I | 36 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 58.5 | 33 | IV | 58 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - A, ENG - C, GEO - A, HIST - B, HTM - B, KISW - B, MATH - A, PHY - B | 69.9 | 10 | I | 10 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - A, BUS - A, CHEM - A, ENG - C, GEO - A, HIST - A, HTM - B, KISW - C, MATH - A, PHY - B | 72.4 | 8 | I | 8 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - B, BUS - A, CHEM - A, ENG - A, GEO - B, HIST - A, HTM - A, KISW - A, MATH - A, PHY - A | 82.55 | 7 | I | 3 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 88.5 | 31 | IV | 3 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, BUS - B, CHEM - C, ENG - C, GEO - C, HIST - D, HTM - C, KISW - C, MATH - D, PHY - D | 45.6 | 21 | II | 58 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - D, BUS - C, CHEM - D, ENG - D, GEO - D, HIST - B, HTM - C, KISW - D, MATH - F, PHY - D | 41.45 | 24 | III | 71 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - C, ENG - B, GEO - C, HIST - A, HTM - B, KISW - A, MATH - D, PHY - C | 61.75 | 14 | I | 65 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 46.5 | 33 | IV | 83 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - F, BUS - C, CHEM - D, ENG - C, GEO - C, HIST - F, HTM - B, KISW - D, MATH - F | 42.22 | 24 | III | 74 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - D, BUS - C, CHEM - D, ENG - C, GEO - D, HIST - D, HTM - C, KISW - D, MATH - F, PHY - F | 40.9 | 25 | III | 80 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - C, CHEM - C, ENG - C, GEO - C, HIST - A, HTM - B, KISW - C, MATH - D, PHY - C | 59.05 | 18 | II | 89 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 52.5 | 33 | IV | 71 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - C, CHEM - C, ENG - C, GEO - B, HIST - D, HTM - C, KISW - D, MATH - C, PHY - D | 48.3 | 21 | II | 53 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - D, BUS - B, CHEM - C, ENG - D, GEO - C, HIST - C, HTM - D, KISW - D, MATH - D, PHY - F | 43.8 | 23 | III | 68 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - A, ENG - B, GEO - B, HIST - A, HTM - C, KISW - A, MATH - B, PHY - B | 71.3 | 10 | I | 34 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 79 | 31 | IV | 13 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - B, CHEM - B, ENG - C, GEO - C, HIST - F, HTM - D, KISW - C, MATH - B, PHY - C | 51.7 | 18 | II | 43 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - D, BUS - C, CHEM - C, ENG - C, GEO - D, HIST - C, HTM - D, KISW - D, MATH - C, PHY - C | 47.75 | 22 | III | 60 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - D, BUS - C, CHEM - B, ENG - A, GEO - B, HIST - A, HTM - C, KISW - A, MATH - C, PHY - C | 66.9 | 13 | I | 54 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 68 | 32 | IV | 40 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, BUS - A, CHEM - B, ENG - B, GEO - A, HIST - B, HTM - A, KISW - A, MATH - A, PHY - A | 75.2 | 8 | I | 3 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - A, CHEM - A, ENG - B, GEO - A, HIST - A, HTM - A, KISW - A, MATH - A, PHY - C | 78.3 | 7 | I | 3 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - B, BUS - B, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - B, KISW - A, MATH - B, PHY - A | 78.3 | 8 | I | 16 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 81 | 31 | IV | 9 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - B, ENG - B, GEO - B, HIST - B, HTM - D, KISW - C, MATH - C, PHY - C | 61.6 | 15 | I | 27 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - A, BUS - B, CHEM - A, ENG - C, GEO - B, HIST - B, HTM - C, KISW - B, MATH - B, PHY - D | 66.35 | 12 | I | 17 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - A, ENG - A, GEO - B, HIST - A, HTM - C, KISW - A, MATH - C, PHY - C | 71.15 | 10 | I | 35 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 80.5 | 31 | IV | 10 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, BUS - A, CHEM - C, ENG - C, GEO - B, HIST - B, HTM - C, KISW - B, MATH - C, PHY - D | 61.1 | 15 | I | 28 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - B, CHEM - C, ENG - C, GEO - A, HIST - B, HTM - B, KISW - B, MATH - D, PHY - C | 61.3 | 14 | I | 25 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - B, ENG - A, GEO - A, HIST - A, HTM - B, KISW - A, MATH - C, PHY - B | 71.95 | 10 | I | 33 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 73.5 | 32 | IV | 26 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - A, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - A, KISW - B, MATH - C, PHY - A | 79.2 | 7 | I | 1 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - A, BUS - A, CHEM - A, ENG - B, GEO - A, HIST - A, HTM - A, KISW - A, MATH - A, PHY - A | 85.6 | 7 | I | 1 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - B, BUS - A, CHEM - A, ENG - A, GEO - A, HIST - A, HTM - A, KISW - A, MATH - A, PHY - A | 85.4 | 7 | I | 1 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 85 | 31 | IV | 6 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - B, CHEM - C, ENG - D, GEO - A, HIST - C, HTM - F, KISW - D, MATH - C, PHY - C | 49.4 | 18 | II | 44 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - C, CHEM - C, ENG - C, GEO - D, HIST - B, HTM - C, KISW - C, MATH - F, PHY - C | 51.3 | 20 | II | 50 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - C, CHEM - C, ENG - B, GEO - B, HIST - A, HTM - B, KISW - B, MATH - C, PHY - C | 64.55 | 15 | I | 72 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 58.5 | 33 | IV | 58 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, BUS - B, CHEM - C, ENG - C, GEO - A, HIST - B, HTM - C, KISW - C, MATH - C, PHY - B | 64.1 | 16 | I | 31 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - C, BUS - A, CHEM - A, ENG - C, GEO - B, HIST - A, HTM - A, KISW - B, MATH - C, PHY - C | 68.55 | 11 | I | 15 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - B, ENG - A, GEO - B, HIST - A, HTM - B, KISW - A, MATH - B, PHY - A | 74.1 | 9 | I | 25 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - B | 73 | 32 | IV | 27 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, BUS - A, CHEM - B, ENG - C, GEO - A, HIST - B, HTM - C, KISW - B, MATH - D, PHY - C | 65.8 | 13 | I | 17 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - A, CHEM - C, ENG - C, GEO - A, HIST - B, HTM - C, KISW - B, MATH - C, PHY - D | 63.65 | 14 | I | 23 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - B, CHEM - A, ENG - A, GEO - B, HIST - A, HTM - C, KISW - A, MATH - B, PHY - C | 72.15 | 10 | I | 32 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - A | 82.5 | 31 | IV | 7 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - A, BUS - A, CHEM - A, ENG - B, GEO - A, HIST - B, HTM - A, KISW - B, MATH - C, PHY - D | 68.4 | 9 | I | 8 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - B, CHEM - D, ENG - C, GEO - C, HIST - A, HTM - C, KISW - C, MATH - C, PHY - C | 59.3 | 17 | I | 35 / 93 |
| DISTRICT MOCK EXAMINATION RESULTS, MAY | BIO - C, BUS - A, CHEM - C, ENG - A, GEO - A, HIST - A, HTM - A, KISW - A, MATH - C, PHY - C | 73.65 | 9 | I | 26 / 94 |
| RUVUMA REGION PRE MOCK EXAMINATION | CHEM - C | 58.5 | 33 | IV | 58 / 94 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, BUS - A, CHEM - C, ENG - C, GEO - B, HIST - A, HTM - B, KISW - C, MATH - B, PHY - C | 61 | 14 | I | 24 / 93 |
| FIRST MIDTERM EXAMINATION | BIO - B, BUS - B, CHEM - A, ENG - C, GEO - B, HIST - C, HTM - B, KISW - B, MATH - C, PHY - C | 65.55 | 14 | I | 21 / 93 |
