
| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - D, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - D, MATH - A, PHY - F | 43.5 | 22 | III | 48 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - F, CIV - C, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - C, MATH - C, PHY - F | 43.23 | 21 | II | 47 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - C, KISW - B, LT ENG - A, MATH - C, PHY - C | 67.75 | 11 | I | 61 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - C, MATH - F | 39.67 | 24 | III | 68 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - D, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F | 44.09 | 22 | III | 53 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - D, CIV - A, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - B, MATH - F | 67.19 | 10 | I | 55 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FIRST MIDTERM EXAMINATION | BIO - B, CHEM - D, CIV - C, ENG - C, GEO - B, HIST - D, KISW - C, LT ENG - C, MATH - D, PHY - F | 49.8 | 20 | II | 31 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - A, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - A, MATH - C, PHY - B | 78.13 | 7 | I | 9 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - B, MATH - C | 50.22 | 20 | II | 22 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F | 47.15 | 21 | II | 41 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - A, MATH - D | 77.31 | 7 | I | 11 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - C, MATH - F | 45.78 | 23 | III | 52 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - D, MATH - F | 43.3 | 22 | III | 55 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - B, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - A, MATH - F | 69.32 | 11 | I | 60 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - B, KISW - C, LT ENG - C, MATH - C, PHY - F | 49.65 | 20 | II | 23 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - B, ENG - C, GEO - B, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - F | 54.83 | 18 | II | 17 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - C, MATH - F, PHY - C | 70.63 | 8 | I | 28 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - D | 47.89 | 22 | III | 42 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F | 44.96 | 22 | III | 52 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - B, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - B, MATH - F | 66.87 | 11 | I | 65 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - D, KISW - D, LT ENG - D, MATH - C, PHY - F | 38.8 | 24 | III | 69 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F, PHY - F | 39.8 | 22 | III | 58 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - A, MATH - F, PHY - C | 66.43 | 9 | I | 41 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - D, LT ENG - D, MATH - B, PHY - F | 45.8 | 20 | II | 29 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - B, ENG - B, GEO - B, HIST - F, KISW - C, LT ENG - C, MATH - B, PHY - F | 52.6 | 17 | I | 15 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - B, ENG - A, GEO - A, HIST - C, KISW - A, LT ENG - B, MATH - D, PHY - B | 72.58 | 10 | I | 43 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - F, CIV - D, ENG - C, GEO - D, HIST - C, KISW - D, LT ENG - F, MATH - D, PHY - F | 35.5 | 25 | III | 80 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - D, KISW - D, LT ENG - D, MATH - F, PHY - F | 37.63 | 25 | III | 74 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - C, ENG - A, GEO - B, HIST - C, KISW - B, LT ENG - C, MATH - D, PHY - C | 63.67 | 14 | I | 85 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - D, HIST - C, KISW - C, LT ENG - C, MATH - C, PHY - F | 46.5 | 21 | II | 36 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - F, KISW - D, LT ENG - C, MATH - D, PHY - F | 40.2 | 23 | III | 68 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - A, MATH - D, PHY - C | 70.97 | 9 | I | 36 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - C, PHY - F | 46.9 | 21 | II | 35 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - D, ENG - C, GEO - B, HIST - D, KISW - C, LT ENG - D, MATH - D, PHY - F | 43.5 | 23 | III | 62 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - B, MATH - F, PHY - C | 67.57 | 11 | I | 62 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, CHEM - B, CIV - C, ENG - B, GEO - B, HIST - B, KISW - A, LT ENG - A, MATH - A, PHY - D | 65.1 | 11 | I | 5 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - A, GEO - B, LT ENG - D, MATH - B, PHY - B | 62 | 16 | I | 10 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - B, ENG - A, GEO - A, HIST - C, KISW - A, LT ENG - A, MATH - C, PHY - A | 74.22 | 8 | I | 24 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - B, PHY - F | 54.5 | 19 | II | 17 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - B, ENG - C, GEO - C, HIST - D, KISW - B, LT ENG - D, MATH - D, PHY - F | 48.8 | 21 | II | 40 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - A, MATH - C, PHY - B | 76.2 | 7 | I | 14 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - C, MATH - B, PHY - F | 51.5 | 20 | II | 21 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - B, ENG - C, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - F | 51.17 | 19 | II | 26 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - A, MATH - C, PHY - C | 76.35 | 7 | I | 13 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - D, HIST - D, KISW - C, LT ENG - C, MATH - C, PHY - F | 43.7 | 22 | III | 47 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - D, KISW - D, LT ENG - C, MATH - D, PHY - F | 42.63 | 23 | III | 63 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - A, MATH - D, PHY - C | 69.23 | 10 | I | 49 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - D, CIV - C, ENG - B, GEO - C, HIST - D, KISW - A, LT ENG - B, MATH - A, PHY - F | 53.2 | 15 | I | 9 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - A, CIV - C, ENG - B, GEO - C, HIST - D, KISW - B, LT ENG - B, MATH - B, PHY - C | 60.4 | 15 | I | 9 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - B, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - A, MATH - D, PHY - C | 70.68 | 10 | I | 46 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - F, ENG - B, GEO - C, HIST - C, KISW - C, LT ENG - D, MATH - B, PHY - F | 44.4 | 20 | II | 30 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - A, HIST - C, KISW - C, LT ENG - C, MATH - C, PHY - F | 49.6 | 19 | II | 27 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - B, MATH - C, PHY - C | 75.05 | 8 | I | 22 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - D, HIST - D, KISW - C, LT ENG - C, MATH - D | 43.78 | 24 | III | 62 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - B, HIST - F, KISW - C, LT ENG - D, MATH - F | 43.22 | 21 | II | 48 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - B, CHEM - C, CIV - B, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - A, MATH - F | 68.15 | 12 | I | 70 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - D, CIV - D, ENG - C, GEO - D, HIST - C, KISW - D, LT ENG - D, MATH - A, PHY - F | 44.5 | 22 | III | 44 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - D, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - C, MATH - B, PHY - B | 53.6 | 19 | II | 25 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - B, CHEM - C, CIV - C, ENG - A, GEO - A, HIST - C, KISW - A, LT ENG - B, MATH - C, PHY - B | 69.72 | 12 | I | 68 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - F, CIV - F, ENG - D, GEO - D, HIST - D, KISW - F, LT ENG - D, MATH - F, PHY - F | 33.8 | 29 | IV | 87 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - F, CIV - D, ENG - C, GEO - C, HIST - D, KISW - D, LT ENG - D, MATH - F, PHY - F | 37.53 | 25 | III | 75 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - B, ENG - A, GEO - B, HIST - C, KISW - C, LT ENG - A, MATH - F, PHY - C | 61.33 | 13 | I | 83 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - D, ENG - C, GEO - C, HIST - C, KISW - D, LT ENG - D, MATH - C, PHY - F | 42.5 | 23 | III | 57 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - D, CIV - D, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F, PHY - F | 37.5 | 24 | III | 71 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - B, HIST - B, KISW - A, LT ENG - B, MATH - D, PHY - C | 70.68 | 10 | I | 46 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - C, CIV - D, ENG - C, GEO - C, HIST - B, KISW - B, LT ENG - D, MATH - F, PHY - F | 41.9 | 21 | II | 41 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - D, KISW - C, LT ENG - C, MATH - F, PHY - F | 43.53 | 22 | III | 54 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - B, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - B, MATH - D, PHY - C | 70.83 | 9 | I | 38 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - D, ENG - C, GEO - D, HIST - F, KISW - B, LT ENG - C, MATH - F | 40.44 | 24 | III | 66 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - D, CIV - D, ENG - C, GEO - C, HIST - F, KISW - C, LT ENG - C, MATH - F | 40.7 | 23 | III | 66 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - C, CIV - B, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - A, MATH - F | 67.56 | 11 | I | 63 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - B, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - C, KISW - C, LT ENG - B, MATH - B, PHY - F | 52.2 | 18 | II | 16 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - A, CHEM - A, CIV - B, ENG - C, GEO - B, HIST - D, KISW - C, LT ENG - B, MATH - D, PHY - F | 55.4 | 14 | I | 8 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - A, CIV - A, ENG - A, GEO - B, HIST - A, KISW - A, LT ENG - A, MATH - F, PHY - C | 74.8 | 7 | I | 16 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - D, CIV - C, ENG - C, GEO - C, HIST - C, KISW - B, LT ENG - C, MATH - C, PHY - F | 48 | 20 | II | 25 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - C, HIST - F, KISW - D, LT ENG - B, MATH - D, PHY - F | 47.03 | 21 | II | 43 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - B, KISW - A, LT ENG - A, MATH - D, PHY - C | 71.55 | 8 | I | 27 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - C, ENG - C, GEO - D, HIST - D, KISW - C, LT ENG - C, MATH - C | 46.22 | 23 | III | 51 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - D, CHEM - B, CIV - C, ENG - D, GEO - C, HIST - F, KISW - D, LT ENG - D, MATH - D | 41.63 | 24 | III | 69 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - B, CHEM - C, CIV - A, ENG - A, GEO - B, HIST - C, KISW - A, LT ENG - B, MATH - F | 66.7 | 12 | I | 72 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - C, CHEM - C, CIV - C, ENG - C, GEO - B, HIST - B, KISW - C, LT ENG - C, MATH - A, PHY - D | 58.5 | 17 | I | 11 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - A, CHEM - C, CIV - A, ENG - C, GEO - A, HIST - C, KISW - C, LT ENG - B, MATH - C, PHY - D | 61.77 | 14 | I | 6 / 90 |
| RUVUMA REGION PRE MOCK EXAMINATION | BIO - A, CHEM - B, CIV - A, ENG - A, GEO - A, HIST - A, KISW - A, LT ENG - A, MATH - C, PHY - C | 79.7 | 7 | I | 7 / 90 |
| MAONI YA TAALUMA |
|---|
| -- Hakuna maoni -- |
| MAONI YA NIDHAMU |
| -- Hakuna taarifa za nidhamu -- |
| Ada ya Shule: | -- Hakuna taarifa -- |
| Michango mingine: | -- Hakuna taarifa -- |

| AINA YA MTIHANI | MASOMO & DARAJA | WASTANI | POINT | DIV | NAFASI |
|---|---|---|---|---|---|
| FEBRUARY MOTHLY EXAM | BIO - D, CHEM - D, CIV - D, ENG - C, GEO - D, HIST - D, KISW - D, LT ENG - D, MATH - A, PHY - F | 43.45 | 24 | III | 63 / 89 |
| FIRST MIDTERM EXAMINATION | BIO - C, CHEM - C, CIV - C, ENG - B, GEO - C, HIST - D, KISW - C, LT ENG - C, MATH - D, PHY - F | 48.57 | 20 | II | 35 / 90 |
